Livestream
Event Webpage | Twitter hashtag: #DeepCarb19 |
Draft Plenary Program
Thursday, 24 October 2019
8:00 AM | Check-in, Continental breakfast | National Academy of Sciences, 2101 Constitution Ave NW, Washington, DC 20418 |
9:00 AM | Opening Remarks | Chair, Robert Hazen, Carnegie Institution for Science |
Eric Isaacs, Carnegie Institution for Science | ||
Adam Falk, Alfred P. Sloan Foundation | ||
9:35 AM | Lightning Talks I | Chair, Graham Pearson, University of Alberta |
Hot springs reveal deep Earth processes | Peter Barry, Woods Hole Oceanographic Institution | |
Abiotic organic compounds form in rocks below hydrothermal vents | Muriel Andreani, Université Claude Bernard Lyon 1 | |
Carbon’s transformative journey to the deep mantle | Susannah Dorfman, Michigan State University | |
Large gem-quality super-deep diamonds provide snapshots of deep Earth processes | Evan Smith, Gemological Institute of America | |
10:00 AM | Coffee break | |
10:30 AM | Session I: A Decade of Discovery | Chair, Craig Schiffries, Carnegie Institution for Science |
Extreme Physics and Chemistry | Craig Manning, University of California, Los Angeles | |
Reservoirs and Fluxes | Marie Edmonds, University of Cambridge | |
Deep Energy | Isabelle Daniel, Université Claude Bernard Lyon 1 | |
Deep Life | Mitchell Sogin, Marine Biological Laboratory | |
12:00 PM | DCO Emerging Leader Awards Presentation | |
12:15 PM | Group Photo | |
12:30 PM | Lunch | |
2:00 PM | Session II: New Programs Emerging from DCO | Chair, Catherine McCammon, University of Bayreuth |
Ocean Floor - Earth's Uncharted Interface | Kai-Uwe Hinrichs, University of Bremen | |
International Center for Deep Life Investigation: A global platform for the entire deep life community | Fengping Wang, Shanghai Jiao Tong University | |
The DFG Research Unit 2125 “Structures, properties and reactions of carbonates at high pressures and temperatures, CarboPaT" | Bjoern Winkler, Goethe University Frankfurt | |
SZ4D: Understanding the Processes that Underlie Subduction Zone Hazards in 4D | Terry Plank, Lamont-Doherty Earth Observatory / Columbia University | |
Science for Clean Energy | Alberto Striolo, University College London | |
The 4D Initiative: Deep-time Data Driven Discovery in the Evolution of Planetary Systems | Shaunna Morrison, Carnegie Institution for Science | |
The Earth First Origins Project: A New Paradigm for Searching for Life’s Origins | Karyn Rogers, Rensselaer Polytechnic Institute | |
CLEVER Planets | Raj Dasgupta, Rice University | |
4:00 PM | Depart for Poster Session | Charter bus transportation provided |
4:30 - 7:00 PM | Poster Session I including DCO Cinema and Virtual Reality Demos | Carnegie Institution for Science, 1530 P St NW, Washington, DC 20005 |
8:00 PM | The Story Collider, Special DCO Edition (tickets required) | Busboys and Poets, 2021 14th St NW, Washington, DC 20009 |
Friday, 25 October 2019
8:00 AM | Check-in, Continental Breakfast | National Academy of Sciences, 2101 Constitution Ave NW, Washington, DC 20418 |
9:00 AM | Lightning Talks II | Chair, Maggie Lau, Institute of Deep-Sea Science and Engineering, Chinese Academy of Sciences |
What the frack? Creation of a 2500 meter deep ecosystem | Kelly Wrighton, Colorado State University | |
Using noble gases to investigate the carbon-rich, ancient fluids of the deep subsurface | Oliver Warr, University of Toronto | |
Inclusions in diamonds reveal differences in how continents are made | Karen Smit, Gemological Institute of America | |
Crossover to diamond-like carbonates in the lower mantle | Sergey Lobanov, GFZ German Research Center for Geosciences | |
9:25 AM | Session III: DCO Synthesis | Chair, Tamsin Mather, University of Oxford |
Tectonic drivers of the planetary carbon cycle on geological timescales | Sabin Zahirovic, University of Sydney | |
Biology Meets Subduction | Donato Giovannelli, University of Naples Federico II | |
The Carbon Mineral Challenge: A Look Back on a Four-Year Experiment in Big Data Mineralogy | Daniel Hummer, Southern Illinois University | |
How Carbon Links Fluids, Melts, and Rocks in the Deep Earth | Dimitri Sverjensky, Johns Hopkins University | |
10:30 AM | Coffee break | |
11:00 AM | Session IV: DCO Field Studies | Chair, Doug LaRowe, University of Southern California |
Initial Results of the Oman Drilling Project | Peter Kelemen, Lamont-Doherty Earth Observatory, Columbia University | |
Missions to the upper mantle—toward the most challenging endeavor in geosciences | Fumio Inagaki, Japan Agency for Marine-Earth Science and Technology | |
Exploration into the Earth’s Deep Biosphere and Hydrogeosphere | Barbara Sherwood Lollar, University of Toronto | |
Potential of abiotic methane generation in hydrothermal settings | Shuhei Ono, Massachusetts Institute of Technology | |
Forecasting Volcanic Eruptions Using Gas Emissions | Maarten de Moor, National University of Costa Rica | |
Serpentinization, carbon and life: Insights through drilling the Atlantis Massif (IODP Expedition 357) | Gretchen Früh-Green, ETH Zürich | |
12:30 PM | Lunch | |
2:00 PM | Session V: Future of Deep Carbon Science | Chair, Ivan Selin |
DCO's Decadal Goals: Crafting a Roadmap for the First 10 Years | Robert Hazen, Carnegie Institution for Science | |
Deep Carbon: Past to Present...and Future | Beth Orcutt, Bigelow Laboratory for Ocean Sciences | |
Data Science Perspectives for the Next Decade of Deep Carbon Science: Origins, Forms, Quantities, and Movements in Biogeochemical Contexts. | Peter Fox, Rensselaer Polytechnic Institute | |
Future of Deep Carbon Science: Leveraging Knowledge from the DCO on Non-steady state C-cycle catastrophes and its role in future climate states | Celina Suarez, University of Arkansas | |
The most important research questions in deep carbon science for the coming decade | Karen Lloyd, University of Tennessee | |
3:00 PM | Discussion with Audience | |
4:00 PM | Depart for Poster Session | Charter bus transportation provided |
4:30 - 7:00 PM | Poster Session II including DCO Cinema and Virtual Reality Demos | Carnegie Institution for Science, 1530 P St NW, Washington, DC 20005 |
6:45 PM | Toast and remarks | |
7:00 PM | Depart for Reception | Charter bus transportation provided |
7:30 - 9:30 PM | Reception | Smithsonian National Museum of Natural History, 10th & Constitution Ave NW, Washington, DC 20560 |
Saturday, 26 October 2019
8:00 AM | Check-in, Continental breakfast | National Academy of Sciences, 2101 Constitution Ave NW, Washington, DC 20418 |
9:00 AM | Session VI: Quantities and Movements of Deep Carbon | Chair, Mark Lever, ETH Zürich |
Carbon in the Convecting Mantle | Elizabeth Cottrell, National Museum of Natural History, Smithsonian Institution | |
Volatile cycling within the Aleutian Arc: Isotopic constraints from subducted sediment inputs and volcanic gas outputs | Taryn Lopez, University of Alaska Fairbanks | |
Metamorphic degassing of abiotic methane at convergent margins | Alberto Vitale Brovarone, Università degli Studi di Torino; IMPMC-CNRS | |
The biomass and biodiversity of the continental subsurface | Cara Magnabosco, ETH Zürich | |
Keynote: Release the Juice | Chris Ballentine, University of Oxford | |
10:30 AM | Coffee break | |
11:00 AM | Session VII: Forms of Deep Carbon | Chair, James Badro, Institut de Physique du Globe de Paris |
Earth’s carbon paradox | Jackie Li, University of Michigan | |
New perspectives on abiotic organic synthesis during hydrothermal alteration of the oceanic lithosphere | Bénédicte Menez, Institut de Physique du Globe de Paris | |
High pressure forms of aqueous carbon | Ding Pan, Hong Kong University of Science and Technology | |
C storage in reduced mantle | Marc Hirschmann, University of Minnesota | |
Keynote: Viewing carbon at extreme conditions | Wendy Mao, Stanford University | |
12:30 PM | Lunch | |
1:30 PM | Session VIII: Origins of Deep Carbon | Chair, Sami Mikhail, University of St Andrews |
Origins of Carbon in the Solar System and on Earth: An Update | Bernard Marty, University de Lorraine, CRPG/CNRS | |
CH4 isotopic bond ordering in two dimensions: summary and perspectives | Ed Young, University of California, Los Angeles | |
Carbon cycling and serpentinization: an update from Lost City and the Atlantis Massif | Susan Lang, University of South Carolina | |
Global patterns of subsurface microbial diversity and function | Rick Colwell, Oregon State University | |
Keynote: When and how does subsurface life make methane under extreme energy and carbon limitation | Alexis Templeton, University of Colorado | |
3:00 PM | Coffee break | |
3:30 PM | Future Opportunities and Closing Remarks | Chair, Marie Edmonds, University of Cambridge |
Long term evolution of whole earth carbon cycling | Cin-Ty Lee, Rice University | |
Alien oceans as an opportunity for the deep carbon community | Christopher Glein, Southwest Research Institute | |
Closing Remarks | Marie Edmonds, University of Cambridge | |
4:30 PM | Adjourn |